


| System & Operator Information |

![]() | Water Conservation Ordinance Sample |
![]() | Water Conservation Ordinance Press Release |
![]() | LRWA Salary Survey Results for Level 1 System |
![]() | LRWA Salary Survey Results for Level 2 System |
![]() | LRWA Salary Survey Results for Level 3 System |
![]() | Louisiana Ethics Administration Program |
![]() | Louisiana Public Service Commission Guidelines and Requirements for | |
| Water and Waste Water Utilities |
![]() | Operation & Maintenance Template (Small System) |
![]() | Operator/Manager Job Description Template |
![]() | Policy & Procedure Manual Template |
![]() | FTC's Red Flag Rule for All Utilities - |
![]() | Thanks to National Rural Water Association and Minnesota Rural Water Association for these | |
| free downloads. The word version is editable. |
![]() | NRWA's Identity Theft Prevention Program Guidance |
![]() | Cross Connection Control Model Ordinance |
![]() | Chlorine Residual Report |
![]() | Entry Point into Distribution System |
![]() | Entry Point of Maximum Residence Time |
![]() | CMOM - Capacity Management Operations & Maintenance |
![]() | Tier Two - Chlorine Storage Report |
![]() | Chapter XII - Water Supplies, Chapter XIII - Sewage Disposal & Chapter XIV - | |
| Plumbing |
![]() | State Certified Labs Approved by Louisiana Dept. of Health & Hospitals |
![]() | Louisiana Certified Laboratories Drinking Water Microbiology |
![]() | Ten States Recommended Standards for Water Works - Policies for the | |
| Review and Approval of Plans and Specifications for Public Water Supplies |
![]() | Vulnerability Assessment Template - Water |
![]() | Vulnerability Assessment Template - Wastewater |
![]() | Emergency Response Plan Template - Water | |
![]() | LRWA has recently been contacted by Louisiana Pigment regarding sand to be given | |
| away. Louisiana Pigment has 160 bags at 3,000 lbs per bag to be given away. The sand is a quality that can be used for filtration and can be used by municipalities in recreational parks. The grade is 8-16 and 16-30 and can be picked up at Louisiana Pigment’s plant located at 3300 Bayou D’Inde Road, Westlake, LA . The contact person is Tammy Burke and her contact # is (337) 882-7208. Posted: October 21st, 2011 |